NY Mets 5, Toronto 4 | Sports | titusvilleherald.com – Titusville Herald
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 4 | 9 | 4 | 4 | 7 | |
Springer cf | 4 | 1 | 1 | 0 | 0 | 2 | .233 |
Guerrero Jr. 1b | 4 | 1 | 1 | 0 | 1 | 0 | .326 |
Semien 2b | 4 | 2 | 2 | 0 | 1 | 1 | .275 |
Bichette ss | 4 | 0 | 2 | 2 | 1 | 1 | .296 |
Hernández lf | 4 | 0 | 1 | 2 | 0 | 0 | .297 |
Grichuk rf | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
Espinal 3b | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
Borucki p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Mayza p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Gurriel Jr. ph | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
Dolis p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Kirk c | 4 | 0 | 2 | 0 | 0 | 0 | .255 |
Stripling p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Biggio 3b | 2 | 0 | 0 | 0 | 0 | 1 | .224 |
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 5 | 9 | 5 | 3 | 7 | |
Nimmo cf | 4 | 0 | 1 | 0 | 0 | 2 | .304 |
Conforto rf | 3 | 1 | 1 | 0 | 1 | 0 | .204 |
Alonso 1b | 4 | 1 | 1 | 2 | 0 | 1 | .265 |
Do.Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
E.Díaz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Davis 3b | 3 | 2 | 2 | 0 | 1 | 0 | .364 |
Villar ss | 4 | 1 | 2 | 1 | 0 | 0 | .232 |
Nido c | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
McNeil ph | 1 | 0 | 1 | 2 | 0 | 0 | .262 |
Familia p | 0 | 0 | 0 | 0 | 0 | 0 | — |
May p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Loup p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pillar lf | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Guillorme 2b | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
Hill p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Lugo p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
McCann c | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
Toronto | 000 | 003 | 010_4 | 9 | 0 |
New York | 010 | 004 | 00x_5 | 9 | 0 |
a-doubled for Nido in the 6th. b-intentionally walked for Thornton in the 8th.
LOB_Toronto 9, New York 4. 2B_Springer (3), Kirk (2), Semien 2 (24), Davis (4), McNeil (6). HR_Alonso (22), off Borucki. RBIs_Bichette 2 (65), Hernández 2 (59), Villar (21), Alonso 2 (59), McNeil 2 (19). SB_Nimmo (2), McCann (0). CS_Springer (1), Villar (5), McCann (1).
Runners left in scoring position_Toronto 7 (Espinal, Guerrero Jr., Grichuk, Kirk, Biggio, Bichette); New York 2 (Hill, Guillorme). RISP_Toronto 3 for 19; New York 3 for 7.
Runners moved up_Grichuk 2. GIDP_Alonso.
DP_Toronto 2 (Kirk, Semien, Kirk; Espinal, Semien, Guerrero Jr.).
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 5 | 1 | 1 | 0 | 6 | 79 | 4.84 |
1 | 2 | 2 | 1 | 0 | 20 | 4.76 | |
0 | 2 | 2 | 2 | 1 | 0 | 13 | 6.27 |
1 | 0 | 0 | 1 | 0 | 13 | 3.98 | |
0 | 0 | 0 | 0 | 0 | 8 | 4.70 | |
1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.13 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 5 | 3 | 3 | 2 | 1 | 62 | 5.40 |
1 | 1 | 0 | 0 | 0 | 1 | 18 | 4.29 |
1 | 0 | 0 | 0 | 0 | 2 | 12 | 3.45 |
3 | 1 | 1 | 1 | 0 | 12 | 3.41 | |
0 | 0 | 0 | 0 | 0 | 2 | 1.44 | |
1 | 0 | 0 | 0 | 1 | 3 | 21 | 4.08 |
Inherited runners-scored_Mayza 1-0, Thornton 2-0, Lugo 3-3, Loup 3-0. IBB_off May (Gurriel Jr.). HBP_Hill (Springer). WP_Borucki, E.Díaz.
Umpires_Home, Brian O’Nora; First, Fieldin Cubreth; Second, Ryan Blakney; Third, D.J. Reyburn.
T_3:18. A_23,675 (41,922).
Copyright 2021 Associated Press. All rights reserved.